Shipping Charges & Method
ORDER SUBTOTAL | STANDARD SHIPPING |
---|---|
Up to $15.00 | $7.95 |
$15.01-$25.00 | $8.95 |
$25.01-$35.00 | $9.95 |
$35.01-$50.00 | $10.95 |
$50.01-$65.00 | $11.95 |
$65.01-$80.00 | $12.95 |
$80.01-$100.00 | $14.95 |
$100.01-$125.00 | $16.95 |
$125.01-$150.00 | $19.95 |
$150.01-$200.00 | $21.95 |
$200.01-$250.00 | $24.95 |
$250.01-$300.00 | $27.95 |
$300.01-$400.00 | $32.95 |
$400.01-$500.00 | $44.95 |
$500.01-$650.00 | $54.95 |
$650.01-$800.00 | $69.95 |
$800.01-$1,000.00 | $89.95 |
$1,000.01-$2,000.00 | $129.95 |
$2,000.01-$3,000.00 | $229.95 |
$3,000.01-$4,000.00 | $329.95 |
$4,000.01-$5,000.00 | $399.95 |
$5,000.01-$6,000.00 | $499.95 |
$6,000.01-$7,000.00 | $599.95 |
$7,000.01-$8,000.00 | $699.95 |
$8,000.01-$9,000.00 | $799.95 |
$9,000.01-$9,999.98 | $899.95 |
$9,999.99+ | $999.95 |
We determine the delivery method by the size and weight of the package at the time of shipment. Please note that large and/or bulky orders may be shipped via a freight company.
Gift Cards
Gift Cards are mailed via USPS 1st Class Mail and can take up to 10-business days to be received. Gift Cards are also subject to carrier delays due to high mail volume.
State Mandated Retail Delivery Fees
The State of Colorado requires retailers to collect a "retail delivery fee" for all deliveries to Colorado locations. For more information, please visit the website for the Colorado Department of Revenue.